Library Book Details
Sl. No. | Trade | RLeft Fund/World Bank/CoE Fund | No.of Books |
---|---|---|---|
1. | Electrician | CoE fund | 710 |
RLeft fund | 314 | ||
2. | Fitter | CoE Fund | 536 |
RLeft fund | 132 | ||
3. | CoE (IT) | CoE fund | 601 |
4. | Electronics | CoE fund | 372 |
RLeft fund | 332 | ||
5. | Droughts Man Civil | CoE fund | 40 |
RLeft fund | 132 | ||
6. | Others (Railway/GK/English Grammar etc.) | CoE fund | 71 |
RLeft fund | 42 | ||
World Bank | 50 | ||
7. | Engg. Drawing | RLeft fund | 179 |
World Bank | 20 | ||
8. | Stenography | RLeft fund | 154 |
9. | Cutting & Sewing | RLeft fund | 40 |
10. | Office Books | RLeft fund | 15 |
Total |
3740 |